Model information: Height: 175 CM Weight: 50 KG Try on size: M
Size Chart:
| Size | cm/inch | Chest | Lenght | Shoulder | Sleeve |
| M | cm | 102 | 66 | 54 | 55 |
| inch | 40.2 | 26.0 | 21.3 | 21.7 | |
| L | cm | 106 | 67 | 55 | 57 |
| inch | 41.7 | 26.4 | 21.7 | 22.4 | |
| XL | cm | 110 | 68 | 56 | 59 |
| inch | 43.3 | 26.8 | 22.0 | 23.2 | |
| 2XL | cm | 114 | 69 | 57 | 61 |
| inch | 44.9 | 27.2 | 22.4 | 24.0 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm



